Mt Rose is the closest
ski area to Reno, Nevada (22 miles away) so the crowd here tends to be made up
of locals and visitors from the Reno area. Mt Rose is smaller than the big 3
north Lake Tahoe resorts, but it offers enough terrain for one day to prevent
boredom for everyone except the most advanced skiers. Its high elevation and
location on the eastern edge of the Sierras usually means it gets dryer,
lighter snow than the typical "Sierra Cement".
|
|
| Location | Reno, NV |
| Directions | On Hwy 431 11 mi. N.E. of Incline Village, 22mi. S.W. of Reno |
| Information | 702-849-0704 |
| Snow Phone | 800-SKI-ROSE |
| Home Page | http://www.mtrose.com |
| Terrain | |
| Beginner | 30% |
| Intermediate | 35% |
| Advanced | 35% |
| Peak Elevation | 9700 feet |
| Vertical Drop | 1440 feet |
| Base Elevation | 8260 feet |
| Average Snowfall | 400 inches |
| Skiable Acres | 900 |
| Ticket Prices | |
| Adult | Weekend: $45, Weekday: $45, Half-Day: $35 |
| Child (7-12) | $10 |
| Teen (13-19) | $35 |
| Senior (65-69) | $21 |
| Special | Free for 5 and under. 60-69 half price, 70+ Free, midweek, non-holiday periods. |
|
Tahoe Vacation,
Voice Mail (510) 581-4854,
Email: info@tahoevacation.biz,
Copyright © 2001 Tahoe Vacation Ltd.,
|
|